NOTICE: New fees went into effect January 1, 2023.
Effective: January 1, 2023
Please note not all site types are available at all campground locations. All fees are subject to change.
DAY USE |
|
Vehicle Parking Charge (Lopez Lake and Santa Margarita Lake) | $10.00 |
Boat: Motorized | $10.00 |
Boat: Non-Motorized | $5.00 |
Boat: Sailboards (Lopez Lake Only) | $3.00/Board |
Bus | $40.00 |
Regional Park Day Use Fee (El Chorro Regional Park Only – April 1 through September 30) | $3.00 |
Boat Decontamination (Lopez Lake and Santa Margarita Lake) | $10.00 |
GROUP DAY USE |
Holiday |
Weekend |
Daily |
Reservation Fee (per site) | $10.00 | $10.00 | $10.00 |
Small Group Area – On Season (1-60 people) | $110.00 | $100.00 | $80.00 |
Small Group Area – Off Season (1-60 people) | $100.00 | $80.00 | $55.00 |
Medium Group Area – On Season (1-90 people) | $140.00 | $130.00 | $110.00 |
Medium Group Area – Off Season (1-90 people) | $120.00 | $110.00 | $90.00 |
Large Group Area – On Season (1-250 people) | $210.00 | $175.00 | $150.00 |
Large Group Area – Off Season (1-250 people) | $175.00 | $150.00 | $130.00 |
Lopez Lake Amphitheater (On & Off Season) | $30.00 | $30.00 | $30.00 |
Los Osos Skate Park (2 hour minimum) | $20.00/hour | $20.00/hour | $20.00/hour |
CAMPING / CABINS |
Holiday |
Weekend |
Daily |
Reservation Fee (per site) | $10.00 | $10.00 | $10.00 |
Transaction Charge (per site) | $10.00 | $10.00 | $10.00 |
Coastal Dunes / Oceano Campground | |||
Full Hook Up – On Season | $60.00 | $57.00 | $53.00 |
Full Hook Up – Off Season | $60.00 | $54.00 | $52.00 |
Lopez Lake / El Chorro / Santa Margarita Lake | |||
Full Hook Up – On Season | $55.00 | $50.00 | $47.00 |
Full Hook Up – Off Season | $55.00 | $47.00 | $45.00 |
Electric Only – On Season (trailers not recommended) | $48.00 | $47.00 | $44.00 |
Electric Only – Off Season (trailers not recommended) | $48.00 | $44.00 | $42.00 |
Primitive – On Season (water only) | $41.00 | $36.00 | $33.00 |
Primitive – Off Season (water only) | $41.00 | $33.00 | $30.00 |
Cabins – On Season | $150.00 | $125.00 | $95.00 |
Cabins – Off Season | $135.00 | $100.00 | $85.00 |
Group Camping | |||
Group Camping Reservation Fee | $27.00 | $27.00 | $27.00 |
Primitive Large Group Areas (15 vehicles pre-paid) | $500.00 | $500.00 | $500.00 |
Primitive Small Group Areas (8 vehicles pre-paid) | $200.00 | $200.00 | $200.00 |
Camp French | |||
Primitive Large Group Areas (20 vehicles pre-paid) | $500.00 | $500.00 | $500.00 |
Primitive Small Group Areas (8 vehicles pre-paid) | $200.00 | $200.00 | $200.00 |
Other | |||
Overflow Daily – On Season (per site) | $33.00 | $31.00 | $28.00 |
Overflow Daily – Off Season (per site) | $33.00 | $28.00 | $25.00 |
Additional Overnight Vehicle | $13.00 | $13.00 | $13.00 |
YEARLY PASSES |
|
Vehicle | $100.00 |
Second Vehicle | $25.00 |
Vehicle – Senior/Disabled/Veteran (Senior age 62+) | $90.00 |
Vehicle – Regional (valid at facilities with daily parking charge or motorized boat charge) | $150.00 |
Vehicle – Regional Senior/Disabled/Veteran (Senior age 62+) (valid at facilities with daily parking charge or motorized boat charge) | $130.00 |
Boat | $100.00 |
Boat – Senior/Disabled/Veteran (Senior age 62+) | $90.00 |
Boat – Regional (valid at facilities with daily parking charge or motorized boat charge) | $150.00 |
Boat – Regional Senior/Disabled/Veteran (Senior age 62+) (valid at facilities with daily parking charge or motorized boat charge) | $135.00 |
Boat – Regional Non-Motorized | $60.00 |
Regional Park Day Use (Biddle Park, El Chorro Reg. Park & Nipomo Park) | $30.00 |
Animal | $35.00 |
RECREATION |
|
Pools (Cayucos, Cambria, Templeton, San Miguel, Shandon & Santa Margarita Lake) |
|
Daily Pool Entry – Child | $3.00 |
Daily Pool Entry – Adult | $5.00 |
14 Day Entry Pass – Child | $30.00 |
14 Day Entry Pass – Adult | $50.00 |
Pool Rental (2 hr. min./up to 30 people) (additional fees for lifeguards) | $145.00/hour |
Los Osos Skate Park | |
Skate Park Entry | FREE |
Sport Facilities | |
Ball Fields (Nipomo Park, Biddle Park, El Chorro Park & Shandon Park) | $20.00/hour |
Tennis Courts (Hardie Park, Los Osos Park, Nipomo Park & Heilmann Park) | $10.00/hour |
MISCELLANEOUS |
|
Animal Daily | $3.50/pet |
Showers | $1.00/3 minutes |
Firewood Bundle | $5.00 |
Boat Tours (Adult or Child) | $10.00/each |