2019 Golf Fee Schedule
Prices effective January 1, 2019 through December 31, 2019. All fees subject to change.
Morro Bay | Chalk Mountain | Dairy Creek | |
---|---|---|---|
SURCHARGES | |||
18-Hole | $3.00 | $2.00 | $4.00 9/Holes + Replay |
9-Hole | $1.50 | $1.00 | $2.00 |
WEEKEND / HOLIDAYS | |||
18-Hole (Adult) | $51.00 | $38.00 | $26.00 9/Holes + Replay |
Mid-Day | $35.00 | $24.00 | $26.00 |
Twilight | $13.50 | $19.00 | $12.00 |
Military (Active) | $12.00 | $10.00 | $11.00 |
Junior (17 and under) | $2.00 | $3.00 | $1.00 |
SLO Golf Card - Basic/Partner | $31.00 | $25.00 | $13.00 |
SLO Golf Card - Volume/Partner | $26.00 | $21.00 | $11.00 |
9-Hole | $31.50 | $25.50 | $18.00 |
9-Hole SLO Golf Card - Basic/Partner | $18.50 | $15.50 | $13.00 |
9-Hole SLO Golf Card - Volume/Partner | $15.50 | $12.50 | $11.00 |
Senior | $40.00 | $30.00 | $18.00 |
Young Adult | $17.00 | $13.00 | $16.00 |
Replay | $7.00 | $8.00 | $8.00 |
SLO Card Replay | $2.00 | $3.00 | $3.00 |
WEEKDAYS | |||
18-Hole (Adult) | $42.00 | $28.00 | $26.00 9/Holes + Replay |
Senior | $33.00 | $26.00 | $26.00 |
Military (Active) | $12.00 | $10.00 | $11.00 |
Mid-Day | $29.00 | $23.00 | $26.00 |
Twilight | $13.50 | $19.00 | $12.00 |
Junior (17 and under) | $2.00 | $3.00 | $1.00 |
SLO Golf Card - Basic/Partner | $24.00 | $22.00 | $13.00 |
SLO Golf Card - Volume/Partner | $21.00 | $16.00 | $11.00 |
9-Hole | $24.50 | $22.50 | $18.00 |
9-Hole SLO Golf Card - Basic/Partner | $14.50 | $12.50 | $13.00 |
9-Hole SLO Golf Card - Volume/Partner | $12.50 | $9.50 | $11.00 |
Young Adult | $17.00 | $13.00 | $14.00 |
Replay | $7.00 | $8.00 | $8.00 |
SLO Card Replay | $2.00 | $3.00 | $1.00 |
ANNUAL DISCOUNT PASSES | |||
SLO Golf Card - Basic | $125.00 | $125.00 | $125.00 |
SLO Golf Card - Volume | $249.00 | $249.00 | $249.00 |
SLO Golf Card - Partner (w/ Basic or Volume Card) | $50.00 | $50.00 | $50.00 |
Cart Registration Option | $80.00 | $80.00 | $80.00 |
MISCELLANEOUS FEES | |||
Private Golf Cart Daily Fee | $3.00/user | $3.00/user | N/A |
Private Golf Cart Registration Fee | $282.00/year | $282.00/year | N/A |
GOLF CART FEES | |||
Rental Cart 18-Hole | $18.00/rider | $18.00/rider | $18.00/rider |
Rental Cart 9-Hole | $10.00/rider | $10.00/rider | $10.00/rider |
Discount Cart 18-Hole | $14.00/rider | $14.00/rider | $14.00/rider |
Discount Cart 9-Hole | $7.00/rider | $7.00/rider | $7.00/rider |
Extra/personal Cart Charge* | $25.00/rider | $25.00/rider | $25.00/rider |
*Fee applies to extra carts above allotted cart allowances.
CART ALLOWANCES: One cart maximum for one or two players, two cart maximum for three or four players, no exceptions.
Book your Tee Time Online!
Morro Bay Golf Course | Dairy Creek Golf Course | Chalk Mountain Golf Course